Pacific Commercial Building Management
Property Management - Apartment Buildings
Managing Southern California Apartments Since 1987
Pacific-PropertyManagement.com
Apartment Building Owners: How Much Are You Losing on Vacancies? Each Day Rental Property is Vacant Means $$$ Lost Forever
You Are Losing:
If Your Rental Price Is | Every Day | Every Week | Every Two Weeks |
$1,500 | $50.00 | $350.00 | $700.00 |
$2,000 | $60.67 | $466.69 | $933.38 |
$2,500 | $83.33 | $583.31 | $1,166.62 |
$3,000 | $100.00 | $700.00 | $1,400.00 |
$3,500 | $116.67 | $816.69 | $1,633.38 |
$4,000 | $133.33 | $933.33 | $1,867.00 |
We generate cashflow fast
Pacific Apartment Management
818-991-5200